Difference between revisions of "Combining volumes"
From Box Of Stops Online Help
Boxofstops (Talk | contribs) |
Boxofstops (Talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
For example a [[Stop]] in Box Of Stops playing at three quarters volume would have a level of 96. | For example a [[Stop]] in Box Of Stops playing at three quarters volume would have a level of 96. | ||
− | The other | + | The other factors in how loud a stop plays are: |
+ | * the [[Bank#Bank volume|Bank volume]] - the volume applied to the whole [[Bank]] the Stop is on | ||
+ | * the [[Master volume]] - the volume applied to the whole organ [[Registration]] | ||
− | This means the actual volume a stop plays at is combination of | + | This means the actual volume a stop plays at is a combination of these three volumes. |
+ | |||
+ | As a worked example, say the stop, bank and master volumes are all at half volume (64). They will then combine to play the stop at an eighth of full volume (half of half of half volume). This means the true level that stop will sound at will be 16. |
Latest revision as of 07:05, 7 November 2016
A volume in Midi is a number in the range 0 to 127.
For example a Stop in Box Of Stops playing at three quarters volume would have a level of 96.
The other factors in how loud a stop plays are:
- the Bank volume - the volume applied to the whole Bank the Stop is on
- the Master volume - the volume applied to the whole organ Registration
This means the actual volume a stop plays at is a combination of these three volumes.
As a worked example, say the stop, bank and master volumes are all at half volume (64). They will then combine to play the stop at an eighth of full volume (half of half of half volume). This means the true level that stop will sound at will be 16.